Pour ShockForce V1
Mobile Infantry
The Mobile Infantry is the military arm of the Terran Federation. Their purpose is the protection of humanity against the Arachnid bugs.The smallest tactical unit is the Squad.. A typical squad consist of 13 troopers and 1 squad leader (Corporal or a Sergeant).
- 1 Squad Leader (Sergent),
- 9 Troopers. One of the troopers can be a Squad Leader Assistant (Corporal),
- 1 Sniper,
- 1 Grenadier,
- 1 Gunner,
- 1 Sawyer.
A Platoon, commanded by a Lieutenant, consist of 3 Squads. A Company, commanded by a Captain, consist of 3 Platoons. They are 4 companies per battalion commanded by a Lieutenant Colonel. 3 Battalions make a regiment commanded by a Colonel.
A Squad with no bug experience is Green (-10 pts), with some experience a squad is Regular. After several campaigns against the bugs a squad can be Veteran (+10 pts) like the Rascak’s Roughnecks.
One trooper can have a Com BackPack for long range communications. So a Squad leader or a Special can call a Tactical Fighter bombardment. Each pass of the fighter cost 200 pts and the fighter will be bombarding 1D6+1 turns after the turn of the call. If the trooper wearing the Com BackPack is dead the call is impossible.
Pts | Tactical Fighter Weapon | R | AV | AE |
200 | Bombardment | LOS | 5 | 3x |
One Shot, Slow intervention (-30) |
Mobile Infantry Trooper Squad
Mobile Infantry Trooper | 115 Pts | ||||||||
Pts. | Type | Mv | Df | Mn | |||||
30 | Trooper | 9’’ | 2 | 2 | |||||
20 | M3 Tactical Helmet - Thermal Scope | ||||||||
Weapons | R | AV | AE | ||||||
10 | Knife | - | 2 | - | |||||
55 | Morita SmartRifle | 24’’ | 3 | - | |||||
4-9 per squad | |||||||||
Example : Dizzy Flores, Ace Levy (at the start) |
Mobile Infantry Squad Leader | 125 Pts | ||||||||
Pts. | Type | Mv | Df | Mn | |||||
40 | Trooper | 9’’ | 2 | 3 | |||||
20 | M3 Tactical Helmet - Thermal Scope | ||||||||
Weapons | R | AV | AE | ||||||
10 | Knife | - | 2 | - | |||||
55 | Morita SmartRifle | 24’’ | 3 | - | |||||
1 squad leader can be added to the squad | |||||||||
Example : Johnny Rico after the first campaign |
Mobile Infantry Sniper | 125 Pts | ||||||||
Pts. | Type | Mv | Df | Mn | |||||
30 | Trooper | 9’’ | 2 | 2 | |||||
20 | M3 Tactical Helmet- Thermal Scope | ||||||||
Weapons | R | AV | AE | ||||||
10 | Knife | - | 2 | - | |||||
65 | Morita SmartRifle | 24’’ | 3 | - | |||||
Sniper Scope | |||||||||
1 sniper can be added to the squad | |||||||||
Example : Sugar Watkins |
Mobile Infantry Grenadier | 127.5 Pts | ||||||||||
Pts. | Type | Mv | Df | Mn | |||||||
30 | Trooper | 9’’ | 2 | 2 | |||||||
20 | M3 Tactical Helmet- Thermal Scope | ||||||||||
Weapons | R | AV | AE | ||||||||
10 | Knife | - | 2 | - | |||||||
67.5 | Grenade Launcher | 18’’ | 3 | 2x | |||||||
1 grenadier can be added to the squad |
Mobile Infantry Gunner | 220 Pts | ||||||||
Pts. | Type | Mv | Df | Mn | |||||
30 | Trooper | 9’’ | 2 | 2 | |||||
20 | M3 Tactical Helmet- Thermal Scope | ||||||||
Weapons | R | AV | AE | ||||||
10 | Knife | - | 2 | - | |||||
160 | Tactical Nuke Launcher | 36’’ | 4 | 2x | |||||
High Explosive | |||||||||
1 gunner can be added to the squad | |||||||||
Example : Shujumi |
Mobile Infantry Sawyer | 150 Pts | ||||||||
Pts. | Type | Mv | Df | Mn | |||||
30 | Trooper | 9’’ | 2 | 2 | |||||
20 | M3 Tactical Helmet- Thermal Scope | ||||||||
Weapons | R | AV | AE | ||||||
45 | Rotary Saw | - | 3 | - | |||||
Armor Piercing | |||||||||
55 | Morita SmartRifle | 24’’ | 3 | - | |||||
1 sawyer can be added the squad |
Mobile Infantry Special
You can have 1 Mobile Infantry Special for each Mobile Infantry Squad.
Mobile Infantry Platoon Lieutnant | 190 Pts | ||||||||
Pts. | Type | Mv | Df | Mn | |||||
75 | Special | 9’’ | 2 | 5 | |||||
20 | M3 Tactical Helmet- Thermal Scope | ||||||||
25 | Aggressive, Hardcase | ||||||||
Weapons | R | AV | AE | ||||||
10 | Knife | - | 2 | - | |||||
60 | Morita Carbine | 18’’ | 4 | - | |||||
Example : Gene Rasczak |
Mobile Infantry Hero | 203.5 Pts | |||||||||||
Pts. | Type | Mv | Df | Mn | ||||||||
55 | Special | 9’’ | 2 | 4 | ||||||||
20 | M3 Tactical Helmet- Thermal Scope | |||||||||||
30 | Lucky Bastard | |||||||||||
Weapons | R | AV | AE | |||||||||
10 | Knife | - | 2 | - | ||||||||
87.5 | Morita SmartRifle | 24" | 3 | - | ||||||||
Attached Grenade Launcher | 18’’ | 3 | 2x | |||||||||
Multiprofile | ||||||||||||
Example : Johnny Rico |
Mobile Infantry Instructor Sergant | 180 Pts | ||||||||
Pts. | Type | Mv | Df | Mn | |||||
75 | Special | 9’’ | 2 | 5 | |||||
20 | M3 Tactical Helmet- Thermal Scope | ||||||||
15 | Eagle eye, Dodge | ||||||||
Weapons | R | AV | AE | ||||||
10 | Knife | - | 2 | - | |||||
60 | Morita Carbine | 18’’ | 4 | - | |||||
Example : Zim |
Federal Fleet personnel Squad
This squad consist of the pilot and co-pilot of Dropship and Retrieval Boat.
Federal Fleet Squad | 90 Pts | ||||||||
Pts. | Type | Mv | Df | Mn | |||||
20 | Trooper | 9’’ | 1 | 2 | |||||
Weapons | R | AV | AE | ||||||
10 | Knife | - | 2 | - | |||||
60 | Morita Carbine | 18’’ | 4 | - | |||||
2 per squad. | |||||||||
Example : Zander Baraclow, Carmen Ibanez |
Federal Fleet Personnel Special
You can have only one Federal Fleet Personnel Special in your force.
Search And Development Colonel | 220 Pts | ||||||||
Pts. | Type | Mv | Df | Mn | |||||
75 | Special | 9’’ | 2 | 5 | |||||
Weapons | R | AV | AE | ||||||
10 | Knife | - | 2 | - | |||||
15 | Pistol | 6’’ | 2 | - | |||||
120 | Psychic Blast | 12’’ | 5 | - | |||||
Horror Attack, Mental Residual Damage | |||||||||
Example : Carl Jenkins |
Vehicules
You can have 1 vehicule of each Federal Fleet Personnel Squad.
Dropship | 420 Pts | ||||||||
Pts. | Type | Mv | Df | Mn | |||||
265 | Heavy vehicule | 21’’ | 5 | - | |||||
65 | Targeting System, Fly, APC | ||||||||
Weapons | R | AV | AE | ||||||
90 | Rotary Cannon | 36’’ | 4 | - | |||||
One Dropship must be piloted by a Federal Fleet Team. | |||||||||
One Dropship can transport a Mobile Infantry Platoon | |||||||||
A Flying model can go up or down in one inch increment. |
Retrieval Boat | 315 Pts | ||||||||
Pts. | Type | Mv | Df | Mn | |||||
265 | Heavy vehicule | 21’’ | 5 | - | |||||
50 | Targeting System, Fly, APC | ||||||||
Weapons | R | AV | AE | ||||||
One Boat must be piloted by a Federal Fleet Team. | |||||||||
One Boat can transport a Mobile Infantry Platoon | |||||||||
A Flying model can go up or down in one inch increment. |
Miniatures
You can use DemonBlade‘s Shock Force Alpha, Bravo, Omega or Squad Delta for trooper. Mobile Infantry Trooper wear a black Tshirt, gray combat-trousers, black Body Armor, and black M3 Tactical Helmet (Short communications capabilities, zoom magnification, infra-red, or starlight visions, ranging, targeting, and heads-up display), Utility Vest, Field Pack, Combat Gloves and Jump Boots.For High officier (Captain+), you can use DemonBlade‘s Commandant miniature. They wear a gray gabardine.
Example of a Force
Mobile Infantry Squad 1 (Veteran)- 3 Mobile Infantry Troopers 3 * 115 = 345
- 1 Mobile Infantry Trooper 1 * 135 = 135
- 1 Mobile Infantry Squad Leader 1 * 125 = 125
- 1 Mobile Infantry Infantry Sniper 1 * 125 = 125
- 1 Mobile Infantry Infantry Grenadier 1* 127.5 = 127.5
- 1 Mobile Infantry Infantry Sawyer 1 * 150= 150
TOTAL= 1007.5
- 2 Federal Fleet personnel2 * 90= 180
- TOTAL= 180
- 1 Mobile Infantry Hero1 * 203.5= 203.5
- 1 Mobile Infantry Platoon Lieutnant1 * 190= 190
- TOTAL= 393.5
- 1 Dropship1 * 420= 420
- TOTAL= 420
Arachnids
They live in hole with caverns and tunnels. When hole are open the bugs can go up and kill the MI. The best method to close the holes is to fire a nuke in them.
The primary foe is the Warrior deadly in close combat. Hopper can fly in short distance. They are enough strong to catch a men in the air.Tanker can fire a flammable liquid. Artillery are present by Plasma Arachnids. They can destroy a starship with their plama bolts. All bug are commanded by a Brain. If a Brain is captured all bugs will stop the attack.
Bug Hole Special Rule
For 100 points you can buy a bug hole. Only a tactical Nuke can close a hole (automatically). At the start of the game, you can put any or all of your Warriors in a hole. They are not visible. A t the end of a turn you can go up a Warrior Squad. If a hole is closed, your Warriors cannot exit.
Trooper Squad
Warrior | 95 Pts | ||||||||
Pts. | Type | Mv | Df | Mn | |||||
50 | Trooper | 12’’ | 2 | 3 | |||||
20 | Tought, Veteran | ||||||||
Weapons | R | AV | AE | ||||||
25 | Mandible | - | 3 | - | |||||
Piercing Attack | |||||||||
4-8 Warriors per Squad |
Elite Squad
You must take two Warrior Squads to take a Hopper Squad.
Hopper | 170 Pts | ||||||||
Pts. | Type | Mv | Df | Mn | |||||
65 | Elite | 12’’ | 3 | 3 | |||||
40 | Tought, Veteran, Fly | ||||||||
Weapons | R | AV | AE | ||||||
35 | Mandible | - | 4 | - | |||||
Piercing Attack | |||||||||
30 | Grappling | - | 3 | - | |||||
Long Weapon | |||||||||
2-4 Hoppers per Squad | |||||||||
A Flying model can go up or down in one inch increment. |
Special
You must take one Squad to take one special.
Tanker | 390 Pts | |||||||
Pts. | Type | Mv | Df | Mn | ||||
90 | Elite | 15’’ | 4 | 3 | ||||
Weapons | R | AV | AE | |||||
300 | Plasma Bolt | 42’’ | 4 | 4x | ||||
Residual Damage, Slow Firing |
Plasma | 225 Pts | |||||||
Pts. | Type | Mv | Df | Mn | ||||
65 | Elite | 12’’ | 3 | 3 | ||||
Weapons | R | AV | AE | |||||
160 | Heavy Plasma Bolt | LOS | 5 | - | ||||
Armor Piercing, Slow Recharge |
Brain | 200 Pts | ||||||||
Pts. | Type | Mv | Df | Mn | |||||
95 | Elite | 3’’ | 3 | Auto | |||||
-50 | Absolute Leader | ||||||||
Weapons | R | AV | AE | ||||||
120 | Psychic Blast | 12’’ | 5 | - | |||||
Horror Attack, Mental Residual Damage | |||||||||
35 | Spike | - | 3 | - | |||||
Poisoned | |||||||||
You must have one and only one Brain, to lead your Bug Force | |||||||||
If your Brain is captured … you loose. |
Bug miniatures
You can use Starship Troopers Toys or Kryomek Miniatures to represente bugs.Example of a Force
Warrior Squad 1- 5 Warriors 5 * 95 = 475
- TOTAL= 475
- 4 Warriors 4 * 95 = 380
- TOTAL= 380
- 2 Hoppers 2 * 170= 340
- TOTAL= 340
- 1 Brain 1 * 200= 200
- 1 Plasma 1 * 225= 225
- TOTAL= 815
Aucun commentaire:
Enregistrer un commentaire